«« term availability - april 2024 »»
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
Each apartment has
The above-mentioned objects can be rented separately or as a whole. Total capacity is 12 + 2 persons.
Our website uses cookies for proper functionality and traffic analysis. We also store your IP address on our server in order to secure our site. Learn more about processing your personal information